West Virginia

Junior Amateur Champions

1976                John Norton

1977                Mike Owens

1978                Matt Cooke

1979                Ted Sheppe

1980                Ty Roush

1981                Brian Hamrick

1982                John Oyler

1983                Todd Satterfield

1984                Chester Guzek

1985                John Yarian

1986                John Yarian

1987                Eric Shaffer

1988                Eric Shaffer

1989                Michael Swiger

1990                Eric Shaffer

1991                Michael Swiger

1992                Brad Greenstein

1993                Chris Boyd

 

1994                Berry Hills Country Club

                  Justin McCarter of Parkersburg putted it in from off the green on the last hole of the final round on the par 3 18th hole at Berry Hills Country Club to give him a 3 shot victory over Robert Stroll of Morgantown and Michael Veres of Chapmanville.

1.  Justin McCarter, Parkersburg                     73  75  148

t2. Robert Stroll, Morgantown                       74  77  151

t2. Michael Veres, Chapmanville                    72  79  151

4.  Scott Taylor, Parkersburg                          73  80  153

t5. Benny Bowles, Clearfork                          81  73  154

t5. Greg Owens, Huntington                          79  75  154

t7. Corey Glass, Keyser                                  78  78  156

t7. Chris Gocke, Morgantown                                    78  78  156

10. Sam O’Dell, Hurricane                             81  76  157

1995                Grandview Country Club

The 1995 Junior Amateur was shortened to 18 holes because of the rain. Tad Tomblin of Man shot a 1-over par 73. Three players came in with 74. The 1995 Junior Amateur was the first to be held on two different courses because there were 145 entrants. The 10-12 year old age group, as well as the 13-14 year old age group was played at the Glade Springs Resort while the 15-18 year olds played at Grandview

1.  Tad Tomblin                       73

t2.  B.J. Bauer                         74

t2. Kirk Satterfield                  74

t2. Steve Sisson                       74

t5. D.J. Morgan                       75

t5. Ryan Ware                         75

t5. Zack Wood                                    75

8. Sam O’Dell                         76

t9. Brian Bell                           77

t9. Jamie Rauch                       77

t9. Mark Frazier                      77

t9. Max Gage                          77

 

1996                Tygart Lake Country Club

Two courses were used for the 1996 Junior Amateur; the older age groups played Tygart Lake with the younger age groups playing the Fairmont Field Club. Sam O’Dell shot 66 in the final round to give him a two shot victory over Jeff Meade. Meade was the champion of the 15-16 year olds. Lance Woodford won the 13-14 age division, and John Clubb won the 10 –12 age division.                      

1.  Sam O’Dell, Sleepy Hollow                      71  66  137

2. Jeff Meade, Princeton Elks                         68  71  139

3.  Kirk Satterfield, Fincastle                          74  68  142

t4. Steven Sisson, Guyan                                73  72  145

t4. Adam Cyrus, Esquire                                70  75  145

t6. Pat McCue, Tygart Lake                           77  70  147

t6. Ryan Ware, Tygart Lake                           74  73  147

t6. Burke Spensky, Spring Valley                   71  76  147

t6. Michael Veres, Logan                                71  76  147

10. Timmy Kirk, Riverview                            78  70  148

1997                Spring Valley

The two older age divisions played Spring Valley C.C. while the younger age divisions played Lavalette G.C. Adam Cyrus of Huntington shot an opening round 64 to give him a five shot lead over high school teammate Tym Lynch. Cyrus struggled early in the second round but hung on to win by one. Lynch won the 15-16 age division. Josh Baisden won the 13-14 age group, and Anthony Reale won the 10-12 age division.   

1.      Adam Cyrus, Guyan                                 64  75  139

2.      Tim Lynch, Huntington                            69  71  140

T3. Ryan Whalen, Fincastle                            70  71  141

T3. Ryan Norris, Riverside                             72  69  141

5.  Burke Spensky, Spring Valley                   67  75  142

t6. Joseph G. Gossett, Greenhills                    71  72  143

t6. Bob Potts, Oglebay                                   75  68  143

8.  Jeff Bryant, Big Bend                               73  72  145

t9. Scott W. George, Bridge Haven               75  72  147

t9. Steve Sisson, Guyan                                  71  76  147

1998                Bel Meadow  

Ryan Stewart shot a final round 69 to overcome a three shot deficit after the first round to give him the victory by one shot over Scott George. The two older age groups played Bel Meadow while the younger age groups playing Bridgeport Country Club. Heat Lynch shot a tournament low 67 in the final round to win the 15-16 year old age division. Scott Redmond was the 13-14 year old champion, and Ryan Waialae won the 10-12 age division.

1.  Ryan Stewart, Barboursville                      74  69  143

2.  Scott George, Fayetteville                         73  71  144

3.  Kirk Satterfield, Bluefield                         71  74  145

4.  Heath Lynch, Vienna                                 79  67  146

5.  Steve Downs, Fairmont                             78  69  147

6.  Joseph Gosset, Ripley                                74  74  148

t7. Tim Fisher, Staats Mills                             79  72  151

t7. Josh Halstead, St. Albans                          75  76  151

t7. Adam Cyrus, Huntington                          78  75  152

10. Tim Lynch, Huntington                            78  74  152

1999                Woodridge Plantation          

Tim Fisher of Staats Mills captured the 1999 Junior Amateur after being six shots behind entering the final round. His strong 69 in the final round gave him a two shot victory over Bryan Crislip and John Clubb. John Clubb did win the 15-16 year old division. Joy Juskowich won the girls division for the second strait year. Charlie Mueller won the 13-14 age division, and Nathan Kinker won the 10-12 age division.   

1.  Tim Fisher, Staats Mills                             71  69  140

t2. Bryan Crislip, Parkersburg             73  69  142

t2. John Clubb, Charleston                             65  77  142

t4. Scott George, Fayetteville                         73  73  146

t4. Derek Trembly, Parkersburg                      71  75  146

t6. Chris Harbour, Belmont                            75  72  147

t6. Aaron Kemlock, Oak Hill                          72  75  147

t6. Tim Lynch, Huntington                             76  71  147

t6. Ryan Stewart, Barboursville                      74  73  147

10. Stephen Crigger, Bluefield                       74  74  148

2000                Sleepy Hollow

Jonathon Burnside of Fairmont fired an opening round 66 at Sleepy Hollow Golf Club to give him a 4 shot lead. He fired a 73 on the second day to hold off a late charge from Drew Whitten of Hurricane. Jared Jones of Kenova shot 146 to win the 15-16 age division. Ryan Wailae of Wheeling also shot 146 to capture the 13-14 age division. Swanson Smith of Winfield shot 151 to win the 10-12 title, and Brittany Adams of Huntington shot 162 to win the girls title.          

1.  Jonathan Burnside, Fairmont                     66  73  139

2.  Drew Whitten, Hurricane                          70  72  142

3.  Trent Roush, Mason                                   75  70  145

t4. Joe Zimmerman, Morgantown                   76  70  146

t4. Jared Jones, Kenova                                  72  74  146

6.  Joshua Cimak, South Charleston               74  73  147

t7. Brian Stuck, Scott Depot                          78  72  150

t7. Bryan Beymer, Huntington                       77  73  150

t7 Scott Archer, Huntington                           72  78  150

t10. Andrew Bernstein, Charleston                78  73  151

t10. Scott Redmond, Barboursville                78  73  151

t10. Chad Westfall, Glenville                         78  73 151

t10. Josh Baisden, Huntington                       73  78  151

 

2001                Oglebay Resort

The 2001 Junior Amateur was held at Oglebay Resort in Wheeling. The title was decided by a playoff between Brad Tweel of Huntington and Scott Redmond of Barboursville.  The playoff ended after three holes with Redmond edging out Tweel for the age division title as well as the overall WV Junior Amateur Championship.

1.  Scott Redmond, Barboursville                        73  74  147

2.  Brad Tweel, Huntington                      76  71  147

3.  Phillip Reale II, Glenville                    71  78  149

t4. John Clubb, Charleston                       75  75  150

t4. Ryan Waialae, Wheeling                     75  75  150

t4. Justin Fisher, Barboursville                  75  75  150

t7. Brian Stuck, Scott Depot                    78  73  151

t7. Byran Beymer Jr., Huntington                        72  79  151

9. Jared Jones, Kenova                             75  77  152

10. Trent Roush, Mason                            77  76  153     

 

2002                            Oglebay Resort

             2002 Junior Amateur Championship was again held on the Robert Trent Jones course at Oglebay Resort, Wheeling.  With temperatures reaching near 100 degrees, and the course conditions firm and fast, the Robert Trent Jones course proved to be a major test for WV’s best junior golfers. The putter hot putter and hot round would belong to Kinker which helped vault him into the lead for good.  Nathan is a 16 year old junior from Barboursville who jumped from the 15-16 age division to capture the overall title by one stroke over Rush Janes.  Matthew Hicks, the overnight leader, slipped a bit late in the day to tie for fourth place with Jared Jones, Kenova.

1.      Nathan Kinker, Barboursville             74  75  149

2.      Rush James, Fairmont                         75  75  150

3.      Brandon Frame, Elizabeth                  76  75  151

T4. Jared Jones, Kenova                           76  76  152

T4. Matthew Hicks, Sissonsville               73  79  152

T6. Ryan Waialae, Wheeling                    76  80  156

T6. Joseph Caveney, Wheeling                 78  78  156

T8. Charlie Mueller, Charleston                79  78  157

T8. David Lane, Coal City                       76  81  157

T10. Anthony Reale, Glenville                 81  77  158

T10. Chris Tipper, Vienna             82  76  158

T10. Evan Lamone, Weirton                     80  78  158

T10. Josh Petrunger, Bluefield                 76  82  158

 

2003                Oglebay Resort Park

1.  Josh Cimbak  Charleston               72  72  144

                        t2. Matthew Hicks, Sissonsville          76  71  147

                        t2. David Lane, Coal City                  76  71  147

                        t4. Phillip Dilorenzo,   Wellsburg        77  72  149

                        t4. Charles Mueller, Charleston          78  71  149

                        t4. Trent Schambach, Glen Dale         71  71  149

                        7. Anthony Reale, Glenville               78  73  151

                        8. Brian E. O’Donnell,                        76  76  152

                        t9. Ryan Waialae, Wheeling               76  77  153

                        t9. Chris Palmer, Vienna                     75  78  153

 

2004                Canaan Valley

1. Anthony Reale, Glenville               70  69 139 (won in 2-hole playoff)

2.  Ryan Waialae, Wheeling                69  70  139

3.  Chris Palmer, Wheeling                 70  70  140

4.  Van James III, Lewisburg             68  73  141

5.  Chris Tipper, Vienna                      69  73  142

t6. Nathan Kinker, Barboursville        74  70  144

t6. Joshua Arbaugh, Canvas               73  71  144     

                        t8. Sam Harrison, Martinsburg            73  73  146

                        t8. Lucas Disiero, Wellsburg               70  76  146

                        10. Chris Sauvegeot, Tornado                        75  72  147

 

2005                Edgewood Country Club

            1.  Christian Brand, Charleston          72  69  141

            2.  Davey Hoffman, Saint Albans      70  71  141

            3.  Dustin Cutlip, Marlinton                72  71  143

            4.  Nathan Kinker, Barboursville        73  72  145

            5.  Thomas Mueller, Charleston          73  73  146

            t6. Josh Boswell, Alderson                 76  71  147

            t6. Joey Darmafall, Moundsville         74  73 147

            t8. Izaak Mendelson, Morgantown     75  73  148

            t8. Kenneth Hess, Parkersburg           74  74  148

            t9. Anthony Reale, Glenville              77  72  149

            t9. Brad Gardner, Huntington                        73  76  149

 

2006                Sleepy Hollow Golf Club

1.  Jay Woodward, Bridgeport           73  75  148

t2. Bosten Miller, Charleston              76  76  152

t2. Ryan Mason, Bridgeport               76  76  152

4.  Alex Saseen, Wheeling                  76  77  153

t5. Aaron Boggs, Madison                  80  75  155

t5. Dustin Cutlip, Marlinton               79  76  155

t5. Philip Spencer, Wheeling               77  78  155

t8. Brad Gardner, Huntington                        77  79  156

t8. Christian Brand, Charleston          79  77  156

t10. Ben Palmer, Parkersburg             76  81  157

t10. Chuck Spaine, Moundsville         74  83  157

 

2007                Pipestem State Park

                        1.  Bosten Miller, Charleston              66  69  135

                        2.  Jay Woodward, Bridgeport           70  67  137

                        t3. Ryan Mason, Bridgeport               71  71  142

                        t3. Ben Palmer, Parkersburg               69  73  143

                        5.  Brad Gardner, Huntington                        70  74  144

                        t6. Todd Boyle, Vienna                      74  72  146

                        t6. Carson Schambach, Glen Dale      68  78  146

                        8.  Scott Prince, Daniels                     73  74  147

                        9.  Phillip Shrewsberry II, Peterstown74  74  148

                        t10. Davey Hoffman, Saint Albans    75  74  149

                        t10. Evan Cole, Elkview                     75  74  149

                        t10. Ian Hogue, Clarksburg                75  74  149

                        t10. David Nicholas Dent, Hinton      75  74  149

                        t10. Adam Skaff, Charleston              74  75  149

                        t10. Evan Muscari, Pineville               72  77  149